<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Body Sculpt Workout, Fitness Training, Excercise Programs &#187; Exercise Training</title>
	<atom:link href="http://www.bodysculptworkout.net/category/exercise-training/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bodysculptworkout.net</link>
	<description>Sculpt Your Body, Feel &#38; Look Fantastic</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fitness Watchers.wmv</title>
		<link>http://www.bodysculptworkout.net/fitness-watchers-wmv</link>
		<comments>http://www.bodysculptworkout.net/fitness-watchers-wmv#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:50:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exercise Training]]></category>
		<category><![CDATA[brain power]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fighting depression]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness fitness]]></category>
		<category><![CDATA[physical tasks]]></category>
		<category><![CDATA[self motivation]]></category>
		<category><![CDATA[tinyurl]]></category>
		<category><![CDATA[wmv]]></category>

		<guid isPermaLink="false">http://www.bodysculptworkout.net/fitness-watchers-wmv</guid>
		<description><![CDATA[tinyurl.com Healthy facts about fitness &#8211; FITNESS WATCHERS Do you feel sluggish and tired for most part of the day? Is the quality of your life being spoiled because of this? Don&#8217;t worry; all you require is to adopt and follow a FITNESS WATCHERS program and build self-motivation to remain super active and lead healthy [...]]]></description>
			<content:encoded><![CDATA[<p>tinyurl.com Healthy facts about fitness &#8211; FITNESS WATCHERS Do you feel sluggish and tired for most part of the day? Is the quality of your life being spoiled because of this? Don&#8217;t worry; all you require is to adopt and follow a FITNESS WATCHERS program and build self-motivation to remain super active and lead healthy and happy life. There is an array of impotant facts about fitness that can improve your condition and may inspire you to become more energetic and stress-free. Most popular healthy facts about FITNESS WATCHERS Improves brain power The more you work out in your daily life, the more energetic will you feel with the serotonin level of your brain increasing dramatically. Serotonin makes you more attentive and alert allowing you to increase productivity in every task that you do. Studies and researches have proved that people who indulge in FITNESS WATCHERS exercising are able to perform nearly two times their aptitude. Relieves stress &amp; Boosts energy With FITNESS WATCHERS FITNESS WATCHERS exercise perks up your mood, thus fighting depression. When you work out you forget all your worries and tensions. After working out one feels lighter and more energetic. Through exercising your long-term energy levels are greatly increased, which enables you to perform more physical tasks than you normally can. FITNESS WATCHERS Work-out keeps infection or disease away Regular work-out plays an essential role in keeping infection or disease at bay. Often it has been documented <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodysculptworkout.net/fitness-watchers-wmv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POI Difference</title>
		<link>http://www.bodysculptworkout.net/poi-difference</link>
		<comments>http://www.bodysculptworkout.net/poi-difference#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:25:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exercise Training]]></category>
		<category><![CDATA[Difference]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[screwy]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.bodysculptworkout.net/poi-difference</guid>
		<description><![CDATA[Duration: 00:00:21View: 1 Unscientific exercise. Same POI height, (as far as I can tell,) for both. The second one seems to be 20 inches higher. I need to do it again with the sun to my back and a lot less wind. My camera is k (more)]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.bodysculptworkout.net/poi-difference"><img src="/wp-includes/images/ogWI1qj8WEw.jpg" border="0" alt="POI Difference" title="POI Difference"></a><br><small>Duration: 00:00:21<br>View: 1<br><img src="/wp-content/plugins/wptube/icn_star_half_11x11.gif" hspace="2"></small></td>
    <td>Unscientific exercise. Same POI height, (as far as I can tell,) for both. The second one seems to be 20 inches higher. I need to do it again with the sun to my back and a lot less wind. My camera is k (<a href="http://www.bodysculptworkout.net/poi-difference">more</a>)</td>
  </tr>
</table><hr>]]></content:encoded>
			<wfw:commentRss>http://www.bodysculptworkout.net/poi-difference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tener &#8211; Spanish verb for &#8220;to have&#8221;</title>
		<link>http://www.bodysculptworkout.net/tener-spanish-verb-for-to-have</link>
		<comments>http://www.bodysculptworkout.net/tener-spanish-verb-for-to-have#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:20:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exercise Training]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[evolution of language]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[history of words]]></category>
		<category><![CDATA[infinitive verb]]></category>
		<category><![CDATA[spanish verb tener]]></category>
		<category><![CDATA[TEN]]></category>
		<category><![CDATA[Tener]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[verb ends]]></category>

		<guid isPermaLink="false">http://www.bodysculptworkout.net/tener-spanish-verb-for-to-have</guid>
		<description><![CDATA[Duration: 00:14:40View: 0 There are a couple of ways to say have in Spanish. The only one that we have used so far is the one that we are going to be reviewing today: tener. Now many people say that tener looks nothing like an (more)]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.bodysculptworkout.net/tener-spanish-verb-for-to-have"><img src="/wp-includes/images/kkreCzIJSnQ.jpg" border="0" alt="Tener - Spanish verb for "to have"" title="Tener - Spanish verb for "to have""></a><br><small>Duration: 00:14:40<br>View: 0<br><img src="/wp-content/plugins/wptube/icn_star_half_11x11.gif" hspace="2"></small></td>
    <td>There are a couple of ways to say have in Spanish. The only one that we have used so far is the one that we are going to be reviewing today: tener. Now many people say that tener looks nothing like an (<a href="http://www.bodysculptworkout.net/tener-spanish-verb-for-to-have">more</a>)</td>
  </tr>
</table><hr>]]></content:encoded>
			<wfw:commentRss>http://www.bodysculptworkout.net/tener-spanish-verb-for-to-have/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHAPE Ball Slams</title>
		<link>http://www.bodysculptworkout.net/shape-ball-slams</link>
		<comments>http://www.bodysculptworkout.net/shape-ball-slams#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:47:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exercise Training]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[exercise wilmington nc]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness wilmington nc]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[personal trainer wilmington nc]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[Slams]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.bodysculptworkout.net/shape-ball-slams</guid>
		<description><![CDATA[Duration: 00:00:08View: 2 Every SHAPE workout features a wide variety of exercises - every time. We keep you motivated and inspired on your path to fitness!]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.bodysculptworkout.net/shape-ball-slams"><img src="/wp-includes/images/QxyLJcBCNcU.jpg" border="0" alt="SHAPE Ball Slams" title="SHAPE Ball Slams"></a><br><small>Duration: 00:00:08<br>View: 2<br><img src="/wp-content/plugins/wptube/icn_star_half_11x11.gif" hspace="2"></small></td>
    <td>Every SHAPE workout features a wide variety of exercises - every time. We keep you motivated and inspired on your path to fitness!</td>
  </tr>
</table><hr>]]></content:encoded>
			<wfw:commentRss>http://www.bodysculptworkout.net/shape-ball-slams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>180s on the BOSU BALL with Tanya Robertson</title>
		<link>http://www.bodysculptworkout.net/180s-on-the-bosu-ball-with-tanya-robertson</link>
		<comments>http://www.bodysculptworkout.net/180s-on-the-bosu-ball-with-tanya-robertson#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:51:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exercise Training]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[BOSU]]></category>
		<category><![CDATA[bosu ball]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[leg strength]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[tanya]]></category>

		<guid isPermaLink="false">http://www.bodysculptworkout.net/180s-on-the-bosu-ball-with-tanya-robertson</guid>
		<description><![CDATA[Duration: 00:01:28View: 0 Try this intermediate to advanced exercise on the BOSU BALL to work your core and leg strength, balance and stability.]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.bodysculptworkout.net/180s-on-the-bosu-ball-with-tanya-robertson"><img src="/wp-includes/images/Xclgmuqu3iE.jpg" border="0" alt="180s on the BOSU BALL with Tanya Robertson" title="180s on the BOSU BALL with Tanya Robertson"></a><br><small>Duration: 00:01:28<br>View: 0<br><img src="/wp-content/plugins/wptube/icn_star_half_11x11.gif" hspace="2"></small></td>
    <td>Try this intermediate to advanced exercise on the BOSU BALL to work your core and leg strength, balance and stability.</td>
  </tr>
</table><hr>]]></content:encoded>
			<wfw:commentRss>http://www.bodysculptworkout.net/180s-on-the-bosu-ball-with-tanya-robertson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser M3 Indoor Cycle Stationary Indoor Trainer Exercise Bike Review</title>
		<link>http://www.bodysculptworkout.net/keiser-m3-indoor-cycle-stationary-indoor-trainer-exercise-bike-review</link>
		<comments>http://www.bodysculptworkout.net/keiser-m3-indoor-cycle-stationary-indoor-trainer-exercise-bike-review#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:40:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exercise Training]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[exercise cycle]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[recumbent exercise bike]]></category>
		<category><![CDATA[resistance system]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[smoothe]]></category>
		<category><![CDATA[Stationary]]></category>
		<category><![CDATA[stationary exercise bike]]></category>
		<category><![CDATA[true performance]]></category>

		<guid isPermaLink="false">http://www.bodysculptworkout.net/keiser-m3-indoor-cycle-stationary-indoor-trainer-exercise-bike-review</guid>
		<description><![CDATA[Duration: 00:02:00View: 7,223 topratedexercisebikesreviews.com . The Keiser M3 stationary exercise bike is easy to use and provides a smoothe ride. This indoor cycle is built to last as it is virtually maintenance free and has a r (more)]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.bodysculptworkout.net/keiser-m3-indoor-cycle-stationary-indoor-trainer-exercise-bike-review"><img src="/wp-includes/images/RwiHuBq4hIA.jpg" border="0" alt="Keiser M3 Indoor Cycle Stationary Indoor Trainer Exercise Bike Review" title="Keiser M3 Indoor Cycle Stationary Indoor Trainer Exercise Bike Review"></a><br><small>Duration: 00:02:00<br>View: 7,223<br><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_half_11x11.gif" hspace="2"></small></td>
    <td>topratedexercisebikesreviews.com . The Keiser M3 stationary exercise bike is easy to use and provides a smoothe ride. This indoor cycle is built to last as it is virtually maintenance free and has a r (<a href="http://www.bodysculptworkout.net/keiser-m3-indoor-cycle-stationary-indoor-trainer-exercise-bike-review">more</a>)</td>
  </tr>
</table><hr>]]></content:encoded>
			<wfw:commentRss>http://www.bodysculptworkout.net/keiser-m3-indoor-cycle-stationary-indoor-trainer-exercise-bike-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Circuit- David&#8217;s Fitness</title>
		<link>http://www.bodysculptworkout.net/your-first-circuit-davids-fitness</link>
		<comments>http://www.bodysculptworkout.net/your-first-circuit-davids-fitness#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:51:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exercise Training]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[diamond pushups]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[minute rest]]></category>
		<category><![CDATA[mountain climbers]]></category>
		<category><![CDATA[own pace]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[video trainer]]></category>
		<category><![CDATA[wreck]]></category>

		<guid isPermaLink="false">http://www.bodysculptworkout.net/your-first-circuit-davids-fitness</guid>
		<description><![CDATA[Duration: 00:04:12View: 140,564 PLEASE READ (Disclaimer: Please be careful and smart when doing these exercises as I am not responsible for any damages/injury) Summary: Check yourself, before you wreck yourself. SOOOOOO... Before tr (more)]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.bodysculptworkout.net/your-first-circuit-davids-fitness"><img src="/wp-includes/images/0iu1VY08ed0.jpg" border="0" alt="Your First Circuit- David's Fitness" title="Your First Circuit- David's Fitness"></a><br><small>Duration: 00:04:12<br>View: 140,564<br><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_half_11x11.gif" hspace="2"></small></td>
    <td>PLEASE READ (Disclaimer: Please be careful and smart when doing these exercises as I am not responsible for any damages/injury) Summary: Check yourself, before you wreck yourself. SOOOOOO... Before tr (<a href="http://www.bodysculptworkout.net/your-first-circuit-davids-fitness">more</a>)</td>
  </tr>
</table><hr>]]></content:encoded>
			<wfw:commentRss>http://www.bodysculptworkout.net/your-first-circuit-davids-fitness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumbbell Bench Press &#8211; 180lbs &#8211; week 2</title>
		<link>http://www.bodysculptworkout.net/dumbbell-bench-press-180lbs-week-2</link>
		<comments>http://www.bodysculptworkout.net/dumbbell-bench-press-180lbs-week-2#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:30:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exercise Training]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[chest exercise]]></category>
		<category><![CDATA[dumbbell bench press]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[parrell]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.bodysculptworkout.net/dumbbell-bench-press-180lbs-week-2</guid>
		<description><![CDATA[Duration: 00:01:05View: 0 form check week 2. Primary chest exercise dumbbell bench press arms to about parrell (working on this). 4-8 reps (strength)]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.bodysculptworkout.net/dumbbell-bench-press-180lbs-week-2"><img src="/wp-includes/images/ZL0uCXG2VU4.jpg" border="0" alt="Dumbbell Bench Press - 180lbs - week 2" title="Dumbbell Bench Press - 180lbs - week 2"></a><br><small>Duration: 00:01:05<br>View: 0<br><img src="/wp-content/plugins/wptube/icn_star_half_11x11.gif" hspace="2"></small></td>
    <td>form check week 2. Primary chest exercise dumbbell bench press arms to about parrell (working on this). 4-8 reps (strength)</td>
  </tr>
</table><hr>]]></content:encoded>
			<wfw:commentRss>http://www.bodysculptworkout.net/dumbbell-bench-press-180lbs-week-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diamondback Fitness 910sr Recumbent Exercise Bike Review</title>
		<link>http://www.bodysculptworkout.net/the-diamondback-fitness-910sr-recumbent-exercise-bike-review</link>
		<comments>http://www.bodysculptworkout.net/the-diamondback-fitness-910sr-recumbent-exercise-bike-review#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:57:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exercise Training]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[bike technology]]></category>
		<category><![CDATA[cardiovascular workout]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[recumbent exercise bike]]></category>
		<category><![CDATA[recumbent exercise bike review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[workout programs]]></category>

		<guid isPermaLink="false">http://www.bodysculptworkout.net/the-diamondback-fitness-910sr-recumbent-exercise-bike-review</guid>
		<description><![CDATA[Duration: 00:02:39View: 6,383 topratedexercisebikesreviews.com .Want the best in recumbent exercise bike technology, well the Diamondback Fitness 910sr Recumbent Exercise Bike will deliver an exceptional workout. With 35 workout p (more)]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.bodysculptworkout.net/the-diamondback-fitness-910sr-recumbent-exercise-bike-review"><img src="/wp-includes/images/UuVHa42RYeE.jpg" border="0" alt="The Diamondback Fitness 910sr Recumbent Exercise Bike Review" title="The Diamondback Fitness 910sr Recumbent Exercise Bike Review"></a><br><small>Duration: 00:02:39<br>View: 6,383<br><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_half_11x11.gif" hspace="2"></small></td>
    <td>topratedexercisebikesreviews.com .Want the best in recumbent exercise bike technology, well the Diamondback Fitness 910sr Recumbent Exercise Bike will deliver an exceptional workout. With 35 workout p (<a href="http://www.bodysculptworkout.net/the-diamondback-fitness-910sr-recumbent-exercise-bike-review">more</a>)</td>
  </tr>
</table><hr>]]></content:encoded>
			<wfw:commentRss>http://www.bodysculptworkout.net/the-diamondback-fitness-910sr-recumbent-exercise-bike-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto M5 Men&#8217;s Heart Rate Monitor and Fitness Training Watch Black</title>
		<link>http://www.bodysculptworkout.net/suunto-m5-mens-heart-rate-monitor-and-fitness-training-watch-black</link>
		<comments>http://www.bodysculptworkout.net/suunto-m5-mens-heart-rate-monitor-and-fitness-training-watch-black#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:17:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exercise Training]]></category>
		<category><![CDATA[face displays]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness goals]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[workout schedule]]></category>

		<guid isPermaLink="false">http://www.bodysculptworkout.net/suunto-m5-mens-heart-rate-monitor-and-fitness-training-watch-black</guid>
		<description><![CDATA[Duration: 00:00:38View: 0 ...Read More Detail : goo.gl Suunto M5 Men's Heart Rate Monitor and Fitness Training Watch (Black) A large, crisp, easy-to-read face displays detailed training information. The Suunto M5 women's heart (more)]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.bodysculptworkout.net/suunto-m5-mens-heart-rate-monitor-and-fitness-training-watch-black"><img src="/wp-includes/images/2PQl93PEJGo.jpg" border="0" alt="Suunto M5 Men's Heart Rate Monitor and Fitness Training Watch Black" title="Suunto M5 Men's Heart Rate Monitor and Fitness Training Watch Black"></a><br><small>Duration: 00:00:38<br>View: 0<br><img src="/wp-content/plugins/wptube/icn_star_half_11x11.gif" hspace="2"></small></td>
    <td>...Read More Detail : goo.gl Suunto M5 Men's Heart Rate Monitor and Fitness Training Watch (Black) A large, crisp, easy-to-read face displays detailed training information. The Suunto M5 women's heart (<a href="http://www.bodysculptworkout.net/suunto-m5-mens-heart-rate-monitor-and-fitness-training-watch-black">more</a>)</td>
  </tr>
</table><hr>]]></content:encoded>
			<wfw:commentRss>http://www.bodysculptworkout.net/suunto-m5-mens-heart-rate-monitor-and-fitness-training-watch-black/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

